Polydor
Jean Michel Jarre* - Oxygene (LP, Album)
Jean Michel Jarre* - Oxygene (LP, Album)
Couldn't load pickup availability
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good (VG)
Country: UK
Released: 1977
Genre: Electronic
Style: Abstract, Experimental, Ambient, New Age
Visually graded disc. cover is extremely clean, although the spine is coming unglued on the top of the cover.
30846197
Notes:
This version has a different lacquer cut company credit on the runouts from this other UK issue: [r=7391736 Although the sleeve credits Translab for the lacquer cutting, it was actually cut at Pye Studios. Runouts are stamped. Other British releases with cat# '2310 555': [This release: red labels with 'Britico' framed text, Phonodisc press [r=11943767: red labels with 'Britico' framed text, PRS press [r=7391736: red labels with 'Made in England' framed text [r=1756460: red and blue labels Other British releases with cat# '2310 555' included in the 2 LP Oxygene/Equinoxe releases: [r=319387: red labels with 'Britico' framed text [r=5457482: red labels with 'Made in England' framed text All titles published by Black Neon Music Limited. Manufactured and distributed in the U.K. by Polydor Records Ltd. Printed and made in England by James Upton Ltd. Recorded at Jean-Michel Jarre private studio and mixed at Gang Studio - Paris from August to November 1976. Cutting: Translab - Paris ℗ 1977 © 1976 Disques Motors
Track List:
A1. Oxygene (Part I)
A2. Oxygene (Part II)
A3. Oxygene (Part III)
B1. Oxygene (Part IV)
B2. Oxygene (Part V)
B3. Oxygene (Part VI)
Barcode and Other Identifiers:
Rights Society BRITICO
Price Code SUPER
Matrix / Runout 2310-555 A
Matrix / Runout 2310-555 B
Matrix / Runout 2310555 A // 2 P 1 5 5
Matrix / Runout 2310555 B // 2 P 12 1
Matrix / Runout 2310555 A // 2 P 1 4 6
Matrix / Runout 2310555 B // 2 P 1 3 1 0
Matrix / Runout 2310555 A // 1 P 15 11
Matrix / Runout 2310555 B // 2 P 12 6
Matrix / Runout 2310555 A // 1 P 11 11
Matrix / Runout 2310555 B // 1 P 14 2
Matrix / Runout 2310555 A // 2 P 12 8
Matrix / Runout 2310555 B // 2 P 13 8
Matrix / Runout 2310555 A // 2 P 15 15
Matrix / Runout 2310555 B // 4 P 1 11 2
Matrix / Runout 2310555 A // 2 P 1 6 4
Matrix / Runout 2310555 B // 2 P 15 1 0
Matrix / Runout 2310555 A // 2 P 14 1
Matrix / Runout 2310555 B // 1 P 16 4
Matrix / Runout 2310555 A // 2 P 12 9
Matrix / Runout 2310555 B // 2 P 13 11
Matrix / Runout 2310555 A//2 P 14 11
Matrix / Runout 2310555 B//2 P 16 4
Matrix / Runout 2310555 A//2 P 15 5
Matrix / Runout 2310555 B//2 P 12 11
Matrix / Runout 2310555 A//2 P 15 13
Matrix / Runout 2310555 B//2 P 17 28
Matrix / Runout 2310555 A//2 P 14 15
Matrix / Runout 2310555 B//2 P 16 1 0
Matrix / Runout 2310555 A//2 P 15 25
Matrix / Runout 2310555 B//2 P 17 19
Matrix / Runout 2310555 A//2 P 14 3
Matrix / Runout 2310555 B//2 P 12 4
Matrix / Runout 2310555 A//2 P 15 11
Matrix / Runout 2310555 B//2 P 17 2 1
Matrix / Runout 2310555 A//2 P 1 5 24
Matrix / Runout 2310555 B//2 P 1 1 2 3
Matrix / Runout 2310555 A // 1 P 11 8
Matrix / Runout 2310555 B // 1 P 13 1
Matrix / Runout 2310555 A // 2 P 1 4
Matrix / Runout 2310555 B // 2 P 1 8 5
Matrix / Runout 2310555 A // 2 P 1 3 4
Matrix / Runout 2310555 B // 2 P 11 1
Matrix / Runout 2310555 A//2 P 15 1
Matrix / Runout 2310555 B//2 P 13 12
Matrix / Runout 2310555 A // 2 P 11 63 1
Matrix / Runout 2310555 B // 2 P 16 11
Share
